Brand: Crest
bike K-mini 2V auto U 480 white
344,38€
· high ten stell frame and fork
· 2 speed automatic internal gearing
· 20" alloy wheels with stainless spokes
· solid beefy rims 26-406 WM Dyno
· fast-rolling 20" x 2.00'' tires with 3mm anti puncture protection, green shield
· high-rise urban alloy handlebar
· radius alloy v-brake and levers front and rear
· lightweight alloy 4-piece crankset
| WG# | Description | |
|---|---|---|
Frame | ||
| 17024 | frame K-mini steel white 48 '17 | |
| 18111 | fork 20"350*28.6 v.br steel AH white | |
rims | ||
| 34312 | rim dyno E40 20" 26-406 36H mate black | |
hubs | ||
| 00802 | packaging guard axle 15mm nut | |
| 36170 | hub alloy fr 36H b/o black | |
| 36416 | hub KS IG-2S20 auto2 36 130 black | |
Tires | ||
| 31414 | tire wd W3108 Mambo 20"x2.0 50-406 green shield e-cargo black | |
| 39330 | rim tape HPM 20-406 AV | |
Inner tubes | ||
| 35204 | tube wd 20x1,95/2.125 _48/53-406 av 48mm | |
crankset/chainring | ||
| 51613 | c/ring bolts double (5) | |
| 52752 | guard c/ring 130x52 black | |
| 59141 | BB FK05 BS 68-113,5 | |
Cogs | ||
| 50309 | sprocket cb part KT 20T grey | |
Pedals | ||
| 54010 | pedals city pvc pd17 eco | |
Handle and Stem | ||
| 40046 | manillar zoom MTB-156 520*25.4 negro | |
| 41301 | grips G156 ATB 130 white | |
| 41713 | plug H bar 22.2 ATB | |
| 42357 | stem zoom 120/25.4 +25º black | |
Headset | ||
| 49201 | ball retainer headset 11/8" 5/32"x16 | |
| 49225 | star nut AH 11/8" | |
| 49281 | spacer stem 11/8" black 5mm | |
| 49282 | spacer stem 11/8" black 10mm | |
Brakes | ||
| 21022 | cable kit brake 1.6 ATB 500/900 ft | |
| 24025 | levers V set VL801 2,5f V-brake black | |
| 28032 | brake V radius V993DG std 110mm black | |
Saddle | ||
| 80344 | saddle turbo eco2 black | |
Seatpost | ||
| 82080 | seat post FK alloy 25.4x350 black | |










































.png)






































































